Meeting Rooms
Working Productively in First Class Locations
All meeting rooms, business centres and common areas have floor-to-ceiling panoramic windows, ensuring a working environment with plenty of daylight. In addition, each room has its own covered balcony or terrace for relaxing breaks with stunning views of the lake or the countryside. Absolute peace, modern conferencing technology and the attractive interior will create a perfect environment for your event.
Overview of the Meeting Rooms
room | sqm | length | width | theatre | u-shape | block | parliament |
128 | 12,2 | 10,5 | 100 | 36 | 40 | 80 | |
300 | 30 | 10 | 200 | 45 | 40+40 | 160 | |
150 | 15 | 10 | 100 | 30 | 40 | 80 | |
108 | 11,7 | 9,2 | 90 | 30 | 36 | 70 | |
62 | 13 | 4,8 | 40 | 26 | 30 | 36 | |
48 | 9,7 | 5,2 | 30 | 18 | 20 | 24 | |
45 | 9,2 | 4,9 | 30 | 18 | 20 | 24 | |
52 | 11,5 | 4,5 | 30 | 18 | 20 | 24 | |
(left side) | 22 | - | - | - | - | 10 | - |
(right side) | 30 | - | - | - | - | - | |
40 | 8 | 5 | 20 | 14 | 16 | 20 | |
23 | 4,9 | 4,7 | - | - | 8 | 8 | |
20 | 3,20 | 4,50 | 10 | 6 | 10 | 6 |
Contact
Do you have a wish, a question or a specific request? We look forward to your telephone call or your email. In addition, feel free to use the inquiry form.